Before you compare prices or book a vessel, one number decides whether a used truck can even enter your market: the age limit. In 2026 that number moved in several key markets - Ghana raised its ceiling from 10 to 15 years, Vietnam moved from age limits to a full import ban, and DR Congo began fully enforcing its restored 15-year cap. Here is the consolidated table, then the fine print that trips up first-time buyers.
2026 age limit comparison table
Strict caps: 5 years and under
| Market | Age limit | Drive side | Notes |
|---|
| Egypt | About 5 years | LHD | One of the tightest caps; duties 30-40% plus 14% VAT |
| Angola | 5 years from manufacture | LHD | PSI required before loading |
| Cote d'Ivoire | 5 years (passenger); 7 years (vans up to 5t); 10 years (trucks over 5t) | LHD | Decree 2017-792 brackets; CODINORM conformity check |
Middle band: 7-10 years
| Market | Age limit | Drive side | Notes |
|---|
| Kenya | 8 years | RHD native | LHD-to-RHD conversion banned; PVoC mandatory |
| Burundi | 7-8 years (confirm with OBR) | LHD | Anti-pollution penalty for older units; ECTN mandatory |
| Uzbekistan | Natural persons capped at 7 years | LHD | Used medium trucks reported banned - confirm with broker |
| Tanzania | 10 years | LHD | Dar es Salaam clearance; duties about 46% of CIF |
| Rwanda | 10 years | LHD | Euro 4 condition; LHD island in RHD East Africa |
| Cambodia | 10 years | LHD | Euro IV plus third-party inspection; gray channels raided in 2026 |
| Nigeria | 10 years for commercial vehicles | LHD | VehCAP eight hard rules since August 2026 |
| UAE | 10-year practical line | LHD | Counted from chassis plate manufacture date |
| Kyrgyzstan | 10 years | LHD | EVs exempt from duty |
Loose caps: 15 years
| Market | Age limit | Drive side | Notes |
|---|
| Ghana | 15 years (revised from 10 in August 2026) | LHD | Transition based on actual shipment date; EASYPASS CoC mandatory |
| DR Congo | 15 years, fully enforced | LHD | January 2026 decree; transition has ended |
| Uganda | 15 years; trucks over 6t GVW reported exempt | RHD | Environmental levy on units over 5 years |
No hard age limit
| Market | How age is priced | Drive side | Notes |
|---|
| Mongolia | Excise ladder by engine size and age | LHD | Duty 5% for China, VAT 13% |
| Zambia | ZRA tax bands by age | RHD | LHD stock limited despite no ban |
| Malawi | Near-zero duty for trucks over 10t | RHD | Dar es Salaam transit 24-34 days |
| Benin | No cap; standard CET applies | LHD | Cotonou is the ECOWAS transshipment hub |
| Philippines | No age cap for trucks 2.5t GVW and up | LHD | DTI-FTEB CAI permit required before shipping |
Banned outright
| Market | Rule |
|---|
| Vietnam | Decree 292/2026 and Circular 48/2026 ban all used vehicle imports from September 2026 - including used parts and CKD kits |
The fine print: how age is counted
- Manufacture year versus first registration. Angola counts from manufacture; Ghana works on registration dates; the Mongolia excise ladder uses production year. A truck registered months after it was built can lose a year of usable life in a strict market.
- The chassis plate is the referee. Check the VIN plate and frame stamping before purchase - a 2019-built unit badged as a 2020 model will be assessed by the plate at the border, not by the badge.
- Age is a tax, not only a gate. Zambia, Mongolia and Malawi have no caps but tax older units progressively. An old truck can be perfectly legal and still uneconomic.
- Rules moved in 2026 - verify before you sign. Ghana went 10 to 15 years with a shipment-date transition; Vietnam went from limits to a ban. Confirm against the current decree or with a licensed clearing agent in the destination market.
Age limit is only gate one
Drive side, emissions standards, pre-shipment inspection and conformity certificates sit alongside age in every market. Read the 2026 global access traffic light for the combined view, and the LHD and RHD steering map before matching stock. Once the market is confirmed, lock shipping early - the Q4 RoRo booking window shows lead times stretching to 4-6 weeks for year-end sailings.